Our Policies
Cookie Declaration
As outlined in our Cookie Policy, we track cookies on our website. This cookie declaration explains the cookies we use for each of the following categories of cookies.
Necessary
These cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
GCLB | aplo-evnt.com | This cookie is used in context with load balancing - This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | 1 day | HTTP Cookie |
X-CSRF-TOKEN | aplo-evnt.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
__cf_bm | apollo.io | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CookieConsent | brij.it | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
debug | brij.it | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
deviceId | brij.it | Identifies the logged in user. A unique session ID is linked to the user so that he/she is identified while navigating the website. The user is logged out when the cookie expires. | Persistent | HTML Local Storage |
firebase-heartbeat-database#firebase-heartbeat-store | brij.it | Used in order to detect spam and improve the website's security. | Persistent | IndexedDB |
pfjs%3Acookies | brij.it | Used to check if the user's browser supports cookies. | 1 year | HTTP Cookie |
sessionId | brij.it | Preserves the visitor's session state across page requests. | Session | HTML Local Storage |
pfjs%3Acookies | brij.to | Used to check if the user's browser supports cookies. | 1 year | HTTP Cookie |
SESS# | brij.to | Preserves users states across page requests. | Session | HTTP Cookie |
__cf_bm | canva.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | canva.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
cf_clearance | canva.com | This cookie is used to distinguish between humans and bots. | 1 year | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
GCLB | exp.v2-embednotion.com | This cookie is used in context with load balancing - This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | Session | HTTP Cookie |
_GRECAPTCHA | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie |
_grecaptcha | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
rc::a | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
rc::b | gstatic.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
rc::c | gstatic.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
rc::d-15# | gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
__cf_bm | hsadspixel.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hs-analytics.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hsappstatic.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hs-banner.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hsforms.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | hsforms.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__cf_bm | hsforms.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hs-scripts.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hubapi.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hubspot.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | hubspot.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__cf_bm | hubspotusercontent-na1.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
1.gif | imgsct.cookiebot.com | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
li_gc | linkedin.com | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie |
AWSALB | msgstore.www.notion.so | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBCORS | msgstore.www.notion.so | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBTG | msgstore.www.notion.so | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBTGCORS | msgstore.www.notion.so | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
io | msgstore.www.notion.so | Preserves user session state across page requests. | Session | HTTP Cookie |
__cf_bm | notion.site | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | notion.so | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | notion.so | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__cf_bm | notionusercontent.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | t.co | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | webflow.io | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
ASI | www.canva.com | The cookie is necessary for secure log-in and the detection of any spam or abuse of the website. | Session | HTTP Cookie |
Preference
These cookies enable our website to remember information that changes the way the website behaves or looks, like the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
i18nextLng | app.dataships.io | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor's re-entry. | Persistent | HTML Local Storage |
NEXT_LOCALE | brii-it.notion.site | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | 1 year | HTTP Cookie |
adroll#adroll | brij.it | Stores the user's cookie consent state for the current domain | Persistent | IndexedDB |
firebaseLocalStorageDb#firebaseLocalStorage | brij.it | Facilitates the notification function within the chatbox, allowing the website’s support team to notify the user, when a reply has been given in the chatbox. | Persistent | IndexedDB |
adroll#adroll | brij.to | Stores the user's cookie consent state for the current domain | Persistent | IndexedDB |
lidc | linkedin.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Statistics
These cookies help us, as website owners, to understand how visitors interact with our website by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
omVisitsFirst | a.omappapi.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
_hjCookieTest | aif.notion.so | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie |
__hssc | brij.it | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
__hssrc | brij.it | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
__hstc | brij.it | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
_ga | brij.it | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | brij.it | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_hjSession_# | brij.it | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | brij.it | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_omappvp | brij.it | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 years | HTTP Cookie |
_omappvs | brij.it | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
cb%3Atest | brij.it | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
hubspotutk | brij.it | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
_hjCookieTest | brij.to | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie |
_hjSession_# | brij.to | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | brij.to | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
cb%3Atest | brij.to | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
hjActiveViewportIds | hotjar.com | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
hjViewportId | hotjar.com | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
_hjSession_# | notion.so | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | notion.so | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | notion.so | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
dv_last_interaction | static.canva.com | Stores data on the time spent on the website and its sub-pages, during the current session. | Persistent | HTML Local Storage |
personalization_id | twitter.com | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
STATSIG_LOCAL_STORAGE_STABLE_ID | v2-embednotion.com | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
analytics_event_v2#analytics_event_metadata | www.canva.com | Allows queries from third-party database for implementation of visual content. | Persistent | IndexedDB |
analytics_event_v2#analytics_event_v2 | www.canva.com | Allows queries from third-party database for implementation of visual content. | Persistent | IndexedDB |
Marketing
These cookies are used to track visitors across websites and collect information about your browsing habits.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | aif.notion.so | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
_ga_# | aif.notion.so | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
_gcl_au | aif.notion.so | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
_rdt_uuid | aif.notion.so | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie |
rp.gif | alb.reddit.com | Necessary for the implementation of the Reddit.com's share-button function. | Session | Pixel Tracker |
device_id | brii-it.notion.site | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
__adroll_consent_params | brij.it | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
__tld__ | brij.it | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_gcl_au | brij.it | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
cb_anonymous_id | brij.it | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 year | HTTP Cookie |
cb_group_id | brij.it | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year | HTTP Cookie |
cb_user_id | brij.it | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 year | HTTP Cookie |
__adroll_consent_params | brij.to | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
__tld__ | brij.to | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_ga | brij.to | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
_ga_# | brij.to | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
_gcl_au | brij.to | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
lastExternalReferrer | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie |
NID | google.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker |
rc::f | gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie |
_ga | notion.so | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
_ga_# | notion.so | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
_gcl_au | notion.so | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
_rdt_uuid | notion.so | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie |
adroll_flgs | s.adroll.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | HTML Local Storage |
__hmpl | static.hsappstatic.net | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HTML Local Storage |
HUBLYTICS_EVENTS_53 | static.hsappstatic.net | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | HTML Local Storage |
1/i/adsct | t.co | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
muc_ads | t.co | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
1/i/adsct | twitter.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
guest_id | twitter.com | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 400 days | HTTP Cookie |
guest_id_ads | twitter.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
guest_id_marketing | twitter.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
device_id | www.notion.so | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
cb_anonymous_id | x.clearbitjs.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Persistent | HTML Local Storage |
cb_group_id | x.clearbitjs.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
cb_group_properties | x.clearbitjs.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Persistent | HTML Local Storage |
cb_user_id | x.clearbitjs.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Persistent | HTML Local Storage |
cb_user_traits | x.clearbitjs.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Persistent | HTML Local Storage |
#-# | youtube.com | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | youtube.com | 180 days | HTTP Cookie | |
iU5q-!O9@$ | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | youtube.com | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | youtube.com | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
nextId | youtube.com | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | youtube.com | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | youtube.com | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | youtube.com | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
Metadata_session_id | aif.notion.so | 1 day | HTTP Cookie | |
Metadata_visitor_id | aif.notion.so | 1 year | HTTP Cookie | |
_leadgenie_session | aplo-evnt.com | Session | HTTP Cookie | |
apolloAnonId | assets.apollo.io | Persistent | HTML Local Storage | |
eventQueue | assets.apollo.io | Persistent | HTML Local Storage | |
notion_browser_id | brii-it.notion.site | 1 year | HTTP Cookie | |
notion_check_cookie_consent | brii-it.notion.site | 1 day | HTTP Cookie | |
notion_locale | brii-it.notion.site | 1 year | HTTP Cookie | |
_reb2bgeo | brij.it | Session | HTTP Cookie | |
_reb2bloaded | brij.it | Session | HTTP Cookie | |
_reb2bsessionID | brij.it | Session | HTTP Cookie | |
_reb2buid | brij.it | Session | HTTP Cookie | |
646ea6cc9a947b6271e1b101#pages | brij.it | Persistent | IndexedDB | |
brij-local | brij.it | Persistent | HTML Local Storage | |
x_mtok | brij.it | Session | HTTP Cookie | |
_reb2bref | brij.to | Session | HTTP Cookie | |
adroll_dqs | s.adroll.com | Session | HTML Local Storage | |
_reb2bref | s3-us-west-2.amazonaws.com | Persistent | HTML Local Storage | |
_reb2buid | s3-us-west-2.amazonaws.com | Persistent | HTML Local Storage | |
__console | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:KeyValueStore2:lastKnownAppJsVersion | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:KeyValueStore2:lastVisitedRoute | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:KeyValueStore2:lastVisitedRouteSpaceId | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:KeyValueStore2:lastVisitedRouteUserId | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:KeyValueStore2:property_groups_module_state | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:KeyValueStore2:spaceIdToShortId | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:KeyValueStore2:spellcheckEnabled | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:LocalPreferenceStore3:guest:{PublicSpaceData}:903cefd4-b7cc-418f-9ffd-60be9f649c85 | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:LocalPreferenceStore3:guest:<?XV | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:LocalPreferenceStore3:guest:CollectionView:14583607-7fce-442e-90c5-4c17af65d1cf | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:LocalPreferenceStore3:guest:CollectionView:c5ddae6d-5d05-4662-82c5-10df1539d3a2 | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:LocalPreferenceStore3:guest:experimentsSettingsV2 | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:LocalPreferenceStore3:guest:LocalBacklinkStore2:c5ddae6d-5d05-4662-82c5-10df1539d3a2 | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:LocalPreferenceStore3:guest:sourceInitialPage | v2-embednotion.com | Persistent | HTML Local Storage | |
LRU:LocalPreferenceStore3:guest:ZoSC | v2-embednotion.com | Persistent | HTML Local Storage | |
notion_browser_id | v2-embednotion.com | Session | HTTP Cookie | |
sessionAppRefreshed | v2-embednotion.com | Session | HTML Local Storage | |
sessionTabId | v2-embednotion.com | Session | HTML Local Storage | |
TransactionStore#Session | v2-embednotion.com | Persistent | IndexedDB | |
TransactionStore#Transaction | v2-embednotion.com | Persistent | IndexedDB | |
leadership_lock#leadership_lock | www.canva.com | Persistent | IndexedDB | |
AMP_notion | www.notion.so | Persistent | HTML Local Storage | |
AMP_unsent_notion | www.notion.so | Persistent | HTML Local Storage | |
notion_browser_id | www.notion.so | 1 year | HTTP Cookie | |
notion_check_cookie_consent | www.notion.so | 1 day | HTTP Cookie | |
statsig.cached.evaluations.1073232306 | www.notion.so | Persistent | HTML Local Storage | |
statsig.cached.evaluations.3677238329 | www.notion.so | Persistent | HTML Local Storage | |
statsig.cached.evaluations.368740567 | www.notion.so | Persistent | HTML Local Storage | |
statsig.cached.evaluations.4099746439 | www.notion.so | Persistent | HTML Local Storage | |
statsig.last_modified_time.evaluations | www.notion.so | Persistent | HTML Local Storage | |
statsig.session_id.1064792675 | www.notion.so | Persistent | HTML Local Storage | |
statsig.stable_id.1064792675 | www.notion.so | Persistent | HTML Local Storage |