Our Policies
Cookie Declaration
As outlined in our Cookie Policy, we track cookies on our website. This cookie declaration explains the cookies we use for each of the following categories of cookies.
Necessary
These cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| AWSALB | backend.smartwishlist.webmarked.net | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| AWSALBCORS | backend.smartwishlist.webmarked.net | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| bugsnag-anonymous-id | cdn.shopify.com | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
| AWSALB | cloud.smartwishlist.webmarked.net | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| AWSALBCORS | cloud.smartwishlist.webmarked.net | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| _shopify_test | com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| TiPMix | dashboard.wheelio-app.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
| x-ms-routing-name | dashboard.wheelio-app.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
| pa_enabled | rum-static.pingdom.net | Determines the device used to access the website. This allows the website to be formatted accordingly. | Persistent | HTML Local Storage |
| __cf_bm | t.co | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| _shopify_test | therecordhub.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| _shopify_essential | therecordhub.myshopify.com | Necessary for the checkout function on the website. | Session | HTTP Cookie |
| __cf_bm | twitter.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __cf_bm | www.cloudflare.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __sharethis_cookie_test__ | www.therecordhub.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| _pandectes_gdpr | www.therecordhub.com | Determines whether the user has accepted the cookie consent box. | 1 year | HTTP Cookie |
| _shopify_essential | www.therecordhub.com | Necessary for the checkout function on the website. | 1 year | HTTP Cookie |
| _shopify_test | www.therecordhub.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| cart_currency | www.therecordhub.com | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. | 14 days | HTTP Cookie |
| CookieConsent | www.therecordhub.com | Stores the user's cookie consent state for the current domain | 186 days | HTTP Cookie |
Preference
These cookies enable our website to remember information that changes the way the website behaves or looks, like the region that you are in.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| gorgias.version | assets.gorgias.chat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
| klaviyoOnsite | static.klaviyo.com | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
| gorgias.version | therecordhub.shopify-checkout.config.gorgias.chat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
| currency | www.therecordhub.com | Saves the visitor's currency preferences. | Persistent | HTML Local Storage |
| localization | www.therecordhub.com | Holds the users timezone. | 1 year | HTTP Cookie |
Statistics
These cookies help us, as website owners, to understand how visitors interact with our website by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| lsUserID | edge.personalizer.io | Provides the user with a unique identifier. | Persistent | HTML Local Storage |
| hjActiveViewportIds | hotjar.com | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
| hjViewportId | hotjar.com | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
| pa | rum-static.pingdom.net | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | Persistent | HTML Local Storage |
| _ga | therecordhub.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
| _ga_# | therecordhub.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
| _hjSession_# | therecordhub.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjSessionUser_# | therecordhub.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| _hjTLDTest | therecordhub.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| _tt_enable_cookie | therecordhub.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| personalization_id | twitter.com | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
| __kla_id | www.therecordhub.com | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
| _hjCookieTest | www.therecordhub.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie |
Marketing
These cookies are used to track visitors across websites and collect information about your browsing habits.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| rp.gif | alb.reddit.com | Necessary for the implementation of the Reddit.com's share-button function. | Session | Pixel Tracker |
| tt_appInfo | analytics.tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_session_index | analytics.tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | analytics.tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| lastExternalReferrer | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lsEncUserID | edge.personalizer.io | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Persistent | HTML Local Storage |
| _s | myshopify.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_s | myshopify.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_y | myshopify.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 2 years | HTTP Cookie |
| _y | myshopify.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 2 years | HTTP Cookie |
| _s | oberlo.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_s | oberlo.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_y | oberlo.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 2 years | HTTP Cookie |
| _y | oberlo.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 2 years | HTTP Cookie |
| _s | shopify.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_s | shopify.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_y | shopify.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 2 years | HTTP Cookie |
| _y | shopify.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 2 years | HTTP Cookie |
| __kla_viewed | static-tracking.klaviyo.com | Collects information on the user's website navigation and preferences - This is used to target potential newsletter based upon this information. | Persistent | HTML Local Storage |
| 1/i/adsct | t.co | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
| muc_ads | t.co | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
| _fbp | therecordhub.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _rdt_uuid | therecordhub.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie |
| _shopify_s | therecordhub.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_y | therecordhub.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
| _ttp | therecordhub.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ttcsid | therecordhub.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| ttcsid_# | therecordhub.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | 1 year | HTTP Cookie |
| _ttp | tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| 1/i/adsct | twitter.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
| guest_id | twitter.com | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 400 days | HTTP Cookie |
| guest_id_ads | twitter.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
| guest_id_marketing | twitter.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
| _rdt_uuid | www.therecordhub.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie |
| _s | www.therecordhub.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_s | www.therecordhub.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_y | www.therecordhub.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 2 years | HTTP Cookie |
| _y | www.therecordhub.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 2 years | HTTP Cookie |
| boostPFSRecentSearches | www.therecordhub.com | Determines which products the user has viewed, allowing the website to promote related products. | Persistent | HTML Local Storage |
| boostPFSSessionId | www.therecordhub.com | Contains data on the content of the shopping cart. This data is used for marketing purposes by promoting related products or for retargeting purposes. | Persistent | HTML Local Storage |
| __Secure-ROLLOUT_TOKEN | youtube.com | 180 days | HTTP Cookie | |
| __Secure-YEC | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | youtube.com | 180 days | HTTP Cookie | |
| LAST_RESULT_ENTRY_KEY | youtube.com | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| LogsDatabaseV2:V#||LogsRequestsStore | youtube.com | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| nextId | youtube.com | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| remote_sid | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
| requests | youtube.com | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| TESTCOOKIESENABLED | youtube.com | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | youtube.com | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| gorgias.language-loaded | assets.gorgias.chat | Persistent | HTML Local Storage | |
| smartwishlist_config | assets.smartwishlist.webmarked.net | Persistent | HTML Local Storage | |
| boostSDRecentlyViewedProduct | cdn.boostcommerce.io | Persistent | HTML Local Storage | |
| boostSDRequestIdMoreInformationKey | cdn.boostcommerce.io | Persistent | HTML Local Storage | |
| boostSDRequestIdRecommendationKey | cdn.boostcommerce.io | Persistent | HTML Local Storage | |
| boostSDRequestIdSaveInfoRequest | cdn.boostcommerce.io | Persistent | HTML Local Storage | |
| arrayTwitterPixelTrack | cdn.shopify.com | Persistent | HTML Local Storage | |
| boostSDCollection | cdn.shopify.com | Persistent | HTML Local Storage | |
| boostSDVersioningInvalidateCacheTime | cdn.shopify.com | Persistent | HTML Local Storage | |
| omega_twitter_pixel_ip | cdn.shopify.com | Persistent | HTML Local Storage | |
| ot_email | cdn.shopify.com | Persistent | HTML Local Storage | |
| pandectes-region | cdn.shopify.com | Session | HTML Local Storage | |
| lsAuthParams | edge.personalizer.io | Persistent | HTML Local Storage | |
| lsAuthResult | edge.personalizer.io | Persistent | HTML Local Storage | |
| lsContext | edge.personalizer.io | Persistent | HTML Local Storage | |
| lsContextExpires | edge.personalizer.io | Persistent | HTML Local Storage | |
| lsLandingDetails | edge.personalizer.io | Session | HTML Local Storage | |
| lsRecentViews | edge.personalizer.io | Persistent | HTML Local Storage | |
| __smile_rum_session__ | js.smile.io | Session | HTML Local Storage | |
| lsEncUserID | personalizer.io | 1 year | HTTP Cookie | |
| lsUserID | personalizer.io | 1 year | HTTP Cookie | |
| _shop_app_essential | shop.app | 1 year | HTTP Cookie | |
| klaviyoPagesVisitCountV2 | static.klaviyo.com | Session | HTML Local Storage | |
| $last_referrer | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| $referrer | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| __kl_key | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| __kla_viewed_reviewed_items | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| kl-post-identification-sync | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| _twpid | therecordhub.com | Session | HTTP Cookie | |
| gorgias.language-loaded | therecordhub.shopify-checkout.config.gorgias.chat | Persistent | HTML Local Storage | |
| badge-styles-data | www.pxucdn.com | Session | HTML Local Storage | |
| product-badge-data | www.pxucdn.com | Session | HTML Local Storage | |
| _shopify_analytics | www.therecordhub.com | 1 year | HTTP Cookie | |
| _shs_state | www.therecordhub.com | Session | HTML Local Storage | |
| bookmarkeditems | www.therecordhub.com | 1 year | HTTP Cookie | |
| boostPFSCurrentNextPage | www.therecordhub.com | Session | HTML Local Storage | |
| boostPFSCurrentPage | www.therecordhub.com | Session | HTML Local Storage | |
| boostPFSCurrentPreviousPage | www.therecordhub.com | Session | HTML Local Storage | |
| boostPFSPreviousPageEvent | www.therecordhub.com | Session | HTML Local Storage | |
| boostPFSRequestIds | www.therecordhub.com | Persistent | HTML Local Storage | |
| consentHeader | www.therecordhub.com | Session | HTML Local Storage | |
| login_with_shop_finalize | www.therecordhub.com | 1 day | HTTP Cookie | |
| lsContextID | www.therecordhub.com | Session | HTTP Cookie | |
| lsSema- | www.therecordhub.com | Session | HTTP Cookie | |
| ot_omega_twitter_pixel_setting | www.therecordhub.com | Persistent | HTML Local Storage | |
| ri-# | www.therecordhub.com | Session | HTML Local Storage | |
| shopify_client_id | www.therecordhub.com | 1 year | HTTP Cookie | |
| wishlist_customer_id | www.therecordhub.com | 1 year | HTTP Cookie | |
| wishlist_id | www.therecordhub.com | 1 year | HTTP Cookie |