Our Policies
Cookie Declaration
As outlined in our Cookie Policy, we track cookies on our website. This cookie declaration explains the cookies we use for each of the following categories of cookies.
Necessary
These cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __stripe_mid | app.acuityscheduling.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | app.acuityscheduling.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| PHPSESSID | app.acuityscheduling.com | Preserves user session state across page requests. | 30 days | HTTP Cookie |
| bugsnag-anonymous-id | cdn.shopify.com | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
| _shopify_test | com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
| mrkrui | edge.marker.io | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
| __cf_bm | elfsight.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| _cfuvid | elfsight.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| __stripe_mid | giftcard.widget.99minds.io | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | giftcard.widget.99minds.io | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| persist:root | giftcard.widget.99minds.io | This cookie stores visitor credentials in an encrypted cookie in order to allow the visitor to stay logged in on reentry, if the visitor has accepted the 'stay logged in'-button. | Session | HTML Local Storage |
| rc::a | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
| rc::c | gstatic.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
| m | m.stripe.com | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| _ab | m.stripe.network | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _mf | m.stripe.network | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| id | m.stripe.network | Session | HTML Local Storage | |
| _cfuvid | service-reviews-ultimate.elfsight.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _shopify_essential | shop.app | Necessary for the checkout function on the website. | Session | HTTP Cookie |
| _cfuvid | shy.elfsight.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| XSRF-TOKEN | shy.elfsight.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 1 day | HTTP Cookie |
| _cfuvid | static.elfsight.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _shopify_essential | supplementsuperstores.com | Necessary for the checkout function on the website. | 1 year | HTTP Cookie |
| _shopify_test | supplementsuperstores.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| cart_currency | supplementsuperstores.com | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. | 14 days | HTTP Cookie |
| CookieConsent | supplementsuperstores.com | Stores the user's cookie consent state for the current domain | 186 days | HTTP Cookie |
Preference
These cookies enable our website to remember information that changes the way the website behaves or looks, like the region that you are in.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| 1 | m.stripe.network | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
| klaviyoOnsite | static.klaviyo.com | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
| localization | supplementsuperstores.com | Holds the users timezone. | 1 year | HTTP Cookie |
Statistics
These cookies help us, as website owners, to understand how visitors interact with our website by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| dd_cookie_test_# | app.acuityscheduling.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| pa-l | rum-static.pingdom.net | Used in connection with End User Experience Monitoring (EUEM). The cookie collects information on application/device performance, which allows support/website staff to optimize their products and services. | Persistent | HTML Local Storage |
| pa-l_enabled | rum-static.pingdom.net | Used in connection with End User Experience Monitoring (EUEM). The cookie collects information on application/device performance, which allows support/website staff to optimize their products and services. | Persistent | HTML Local Storage |
| klaviyoPagesVisitCount | static-tracking.klaviyo.com | Stores data on the time spent on the website and its sub-pages, during the current session. | Session | HTML Local Storage |
| __kla_id | supplementsuperstores.com | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
| _clsk | supplementsuperstores.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| _ga | supplementsuperstores.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
| _ga_# | supplementsuperstores.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
Marketing
These cookies are used to track visitors across websites and collect information about your browsing habits.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| uuid | alocdn.com | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 1 year | HTTP Cookie |
| _uetsid | bing.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid_exp | bing.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | bing.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid_exp | bing.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| MUID | bing.com | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| log/error | connect.facebook.net | Used to detect and log potential tracking errors. | Session | Pixel Tracker |
| IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie |
| pagead/1p-conversion/#/ | google.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Session | Pixel Tracker |
| _li_duid | liadm.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
| lidid | liadm.com | Collects data on visitors' behaviour and interaction - This is used to make advertisement on the website more relevant. The cookie also allows the website to detect any referrals from other websites. | 400 days | HTTP Cookie |
| pageview | signals.aimtell.com | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Session | Pixel Tracker |
| __kla_viewed | static-tracking.klaviyo.com | Collects information on the user's website navigation and preferences - This is used to target potential newsletter based upon this information. | Persistent | HTML Local Storage |
| _fbp | supplementsuperstores.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | supplementsuperstores.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
| _lc2_fpi | supplementsuperstores.com | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 2 years | HTTP Cookie |
| _li_dcdm_c | supplementsuperstores.com | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Session | HTTP Cookie |
| _shopify_s | supplementsuperstores.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_y | supplementsuperstores.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
| _uetsid | supplementsuperstores.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetvid | supplementsuperstores.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| lastExternalReferrer | supplementsuperstores.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | supplementsuperstores.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| ep201 | wufoo.com | Saves user states across page requests when completing a web-based survey. | 1 day | HTTP Cookie |
| _gcl_ls | www.googletagmanager.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
Unclassified
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _gekx | cdn.shopify.com | Persistent | HTML Local Storage | |
| _geuid | cdn.shopify.com | Persistent | HTML Local Storage | |
| _shop_app_essential | shop.app | 1 year | HTTP Cookie | |
| shopify_session | shy.elfsight.com | 1 day | HTTP Cookie | |
| $last_referrer | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| $referrer | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| __kla_viewed_reviewed_items | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| kl-post-identification-sync | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| __itest__2 | supplementsuperstores.com | Session | HTTP Cookie | |
| __kla_session | supplementsuperstores.com | 1 day | HTTP Cookie | |
| __utest__2 | supplementsuperstores.com | Session | HTTP Cookie | |
| _aimtellSubscriberID | supplementsuperstores.com | 1 year | HTTP Cookie | |
| _color_schema | supplementsuperstores.com | Persistent | HTML Local Storage | |
| _gegeo | supplementsuperstores.com | Session | HTTP Cookie | |
| _gekx | supplementsuperstores.com | Session | HTTP Cookie | |
| _geran | supplementsuperstores.com | Session | HTTP Cookie | |
| _gers | supplementsuperstores.com | Session | HTTP Cookie | |
| _getd | supplementsuperstores.com | Session | HTTP Cookie | |
| _getdran | supplementsuperstores.com | Session | HTTP Cookie | |
| _geuid | supplementsuperstores.com | Session | HTTP Cookie | |
| _lc2_fpi_js | supplementsuperstores.com | Session | HTTP Cookie | |
| _reidsn | supplementsuperstores.com | Session | HTTP Cookie | |
| _shopify_analytics | supplementsuperstores.com | 1 year | HTTP Cookie | |
| _shs_state | supplementsuperstores.com | Session | HTML Local Storage | |
| _vb | supplementsuperstores.com | Session | HTTP Cookie | |
| consentHeader | supplementsuperstores.com | Session | HTML Local Storage | |
| marker_id_6733afeddc24287b6105b07e | supplementsuperstores.com | 270 days | HTTP Cookie | |
| rfsn_v4_id | supplementsuperstores.com | Persistent | HTML Local Storage | |
| ri-# | supplementsuperstores.com | Session | HTML Local Storage | |
| shopify_client_id | supplementsuperstores.com | 1 year | HTTP Cookie |