Our Policies
Cookie Declaration
As outlined in our Cookie Policy, we track cookies on our website. This cookie declaration explains the cookies we use for each of the following categories of cookies.
Necessary
These cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#.#-#-#-#-#.ack | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.inProgress | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.queue | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimEnd | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimStart | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
bugsnag-anonymous-id | cdn.shopify.com | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
CAKEPHP | client.lifterlocator.com | Preserves users states across page requests. | 1 day | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
mrkrui | edge.marker.io | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
__cf_bm | elfsight.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
rc::a | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
rc::c | gstatic.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
_splunk_rum_sid | s2faction.wufoo.com | Detects and logs potential errors on third-party provided functions on the website. | Session | HTTP Cookie |
_shopify_essential | shop.app | Necessary for the checkout function on the website. | Session | HTTP Cookie |
XSRF-TOKEN | shy.elfsight.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 1 day | HTTP Cookie |
_shopify_essential | supplementsuperstores.com | Necessary for the checkout function on the website. | 1 year | HTTP Cookie |
_tracking_consent | supplementsuperstores.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
cart_currency | supplementsuperstores.com | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. | 14 days | HTTP Cookie |
CookieConsent | supplementsuperstores.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
shopify_pay_redirect | supplementsuperstores.com | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. | 1 day | HTTP Cookie |
AWSALBTG | typeform.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBTGCORS | typeform.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
Preference
These cookies enable our website to remember information that changes the way the website behaves or looks, like the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
klaviyoOnsite | static.klaviyo.com | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
keep_alive | supplementsuperstores.com | Saves the user's current geographical location based on the user's IP address. | Session | HTTP Cookie |
localization | supplementsuperstores.com | Holds the users timezone. | 1 year | HTTP Cookie |
tf_respondent_cc | typeform.com | Used to implement forms on the website. | 6 months | HTTP Cookie |
Statistics
These cookies help us, as website owners, to understand how visitors interact with our website by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
mf_initialDomQueue | cdn.mouseflow.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
rl_anonymous_id | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_id | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_trait | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_trait | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_user_id | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
_ga | client.lifterlocator.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gid | client.lifterlocator.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
hjActiveViewportIds | hotjar.com | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
hjViewportId | hotjar.com | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
_ga | lifterlocator.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gid | lifterlocator.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
pa-l | rum-static.pingdom.net | Used in connection with End User Experience Monitoring (EUEM). The cookie collects information on application/device performance, which allows support/website staff to optimize their products and services. | Persistent | HTML Local Storage |
pa-l_enabled | rum-static.pingdom.net | Used in connection with End User Experience Monitoring (EUEM). The cookie collects information on application/device performance, which allows support/website staff to optimize their products and services. | Persistent | HTML Local Storage |
klaviyoPagesVisitCount | static.klaviyo.com | Stores data on the time spent on the website and its sub-pages, during the current session. | Session | HTML Local Storage |
__kla_id | supplementsuperstores.com | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
_ga | supplementsuperstores.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | supplementsuperstores.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_hjSession_# | supplementsuperstores.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | supplementsuperstores.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
dd_cookie_test_# | typeform.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
tracking_session_id | typeform.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | 1 day | HTTP Cookie |
Marketing
These cookies are used to track visitors across websites and collect information about your browsing habits.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
uuid | alocdn.com | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 1 year | HTTP Cookie |
log/error | connect.facebook.net | Used to detect and log potential tracking errors. | Session | Pixel Tracker |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie |
NID | google.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie |
pagead/1p-conversion/#/ | google.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Session | Pixel Tracker |
_li_duid | liadm.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
lidid | liadm.com | Collects data on visitors' behaviour and interaction - This is used to make advertisement on the website more relevant. The cookie also allows the website to detect any referrals from other websites. | 400 days | HTTP Cookie |
pageview | signals.aimtell.com | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Session | Pixel Tracker |
__kla_viewed | static-tracking.klaviyo.com | Collects information on the user's website navigation and preferences - This is used to target potential newsletter based upon this information. | Persistent | HTML Local Storage |
_fbp | supplementsuperstores.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | supplementsuperstores.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
_landing_page | supplementsuperstores.com | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 14 days | HTTP Cookie |
_lc2_fpi | supplementsuperstores.com | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 2 years | HTTP Cookie |
_li_dcdm_c | supplementsuperstores.com | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Session | HTTP Cookie |
_orig_referrer | supplementsuperstores.com | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 14 days | HTTP Cookie |
_shopify_s | supplementsuperstores.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
_shopify_y | supplementsuperstores.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
lastExternalReferrer | supplementsuperstores.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | supplementsuperstores.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
mf_# | supplementsuperstores.com | Collects data of the user's navigation and interaction on the website in order to personalise the purchasing experience. | 3 months | HTTP Cookie |
topicsLastReferenceTime | supplementsuperstores.com | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
#-visitorId | typeform.com | Persistent | HTML Local Storage | |
__tld__ | typeform.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
attribution_user_id | typeform.com | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | 1 year | HTTP Cookie |
rudder_cookies | typeform.com | 1 year | HTTP Cookie | |
test_rudder | typeform.com | 1 year | HTTP Cookie | |
ep201 | wufoo.com | Saves user states across page requests when completing a web-based survey. | 1 day | HTTP Cookie |
_gcl_ls | www.googletagmanager.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
#-# | youtube.com | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | youtube.com | 180 days | HTTP Cookie | |
iU5q-!O9@$ | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | youtube.com | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | youtube.com | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
remote_sid | youtube.com | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
TESTCOOKIESENABLED | youtube.com | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | youtube.com | 180 days | HTTP Cookie | |
YSC | youtube.com | Session | HTTP Cookie | |
YtIdbMeta#databases | youtube.com | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
tuid | a.usbrowserspeed.com | 1 year | HTTP Cookie | |
accessibly_sid | cdn.accessibly.app | Session | HTML Local Storage | |
accessibly_vid | cdn.accessibly.app | Persistent | HTML Local Storage | |
statement | cdn.accessibly.app | Session | HTML Local Storage | |
widget | cdn.accessibly.app | Session | HTML Local Storage | |
_gekx | cdn.shopify.com | Persistent | HTML Local Storage | |
_geuid | cdn.shopify.com | Persistent | HTML Local Storage | |
browser_instance_id | cdn.signalfx.com | Session | HTML Local Storage | |
_shopify_test | com | Session | HTTP Cookie | |
_shop_app_essential | shop.app | 1 year | HTTP Cookie | |
shopify_session | shy.elfsight.com | 1 day | HTTP Cookie | |
__kl_key | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
__kla_viewed_reviewed_items | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
kl-post-identification-sync | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
__itest__2 | supplementsuperstores.com | Session | HTTP Cookie | |
__olAlertsForShop | supplementsuperstores.com | Persistent | HTML Local Storage | |
__utest__2 | supplementsuperstores.com | Session | HTTP Cookie | |
_aimtellSubscriberID | supplementsuperstores.com | 1 year | HTTP Cookie | |
_geffran | supplementsuperstores.com | Session | HTTP Cookie | |
_geffresponse | supplementsuperstores.com | Session | HTTP Cookie | |
_gekx | supplementsuperstores.com | Session | HTTP Cookie | |
_geran | supplementsuperstores.com | Session | HTTP Cookie | |
_gers | supplementsuperstores.com | Session | HTTP Cookie | |
_getd | supplementsuperstores.com | Session | HTTP Cookie | |
_getdran | supplementsuperstores.com | Session | HTTP Cookie | |
_geuid | supplementsuperstores.com | Session | HTTP Cookie | |
_lc2_fpi_js | supplementsuperstores.com | Session | HTTP Cookie | |
_reidsn | supplementsuperstores.com | Session | HTTP Cookie | |
_shopify_test | supplementsuperstores.com | Session | HTTP Cookie | |
_vb | supplementsuperstores.com | Session | HTTP Cookie | |
marker_id_6733afeddc24287b6105b07e | supplementsuperstores.com | 270 days | HTTP Cookie |