Our Policies
Cookie Declaration
As outlined in our Cookie Policy, we track cookies on our website. This cookie declaration explains the cookies we use for each of the following categories of cookies.
Necessary
These cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| cf.turnstile.u | challenges.cloudflare.com | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| CookieConsent | rebates.ie | Stores the user's cookie consent state for the current domain | 186 days | HTTP Cookie |
| PHPSESSID | rebates.ie | Preserves user session state across page requests. | 3 months | HTTP Cookie |
| wpEmojiSettingsSupports | rebates.ie | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preference
These cookies enable our website to remember information that changes the way the website behaves or looks, like the region that you are in.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| adroll#adroll | rebates.ie | Stores the user's cookie consent state for the current domain | Persistent | IndexedDB |
Statistics
These cookies help us, as website owners, to understand how visitors interact with our website by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| hjActiveViewportIds | hotjar.com | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
| hjViewportId | hotjar.com | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
| _hjCookieTest | rebates.ie | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie |
| _hjSession_# | rebates.ie | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjSessionUser_# | rebates.ie | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| _tt_enable_cookie | rebates.ie | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
Marketing
These cookies are used to track visitors across websites and collect information about your browsing habits.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| tt_appInfo | analytics.tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_session_index | analytics.tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | analytics.tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| lastExternalReferrer | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| _fbp | rebates.ie | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _ttp | rebates.ie | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ttcsid | rebates.ie | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| ttcsid_# | rebates.ie | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | 1 year | HTTP Cookie |
| adroll_flgs | s.adroll.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | HTML Local Storage |
| _ttp | tiktok.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
Unclassified
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| zalb_# | forms.zohopublic.eu | Session | HTTP Cookie | |
| adroll_dqs | s.adroll.com | Session | HTML Local Storage |