Our Policies
Cookie Declaration
As outlined in our Cookie Policy, we track cookies on our website. This cookie declaration explains the cookies we use for each of the following categories of cookies.
Necessary
These cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | apollo.io | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | cdn.webflow.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
test_cookie | doubleclick.net | 1 day | HTTP Cookie | |
algoliasearch-client-js | eulerapp.com | Necessary in order to optimize the website's search-bar function. The cookie ensures accurate and fast search results. | Persistent | HTML Local Storage |
testcookie | eulerapp.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
__cf_bm | hsadspixel.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hs-analytics.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hsappstatic.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hs-banner.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hscollectedforms.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hsforms.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | hsforms.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__cf_bm | hs-scripts.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hubapi.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cf_bm | hubspot.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | hubspot.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__cf_bm | hubspotusercontent-na1.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
bcookie | linkedin.com | 1 year | HTTP Cookie | |
li_gc | linkedin.com | 180 days | HTTP Cookie | |
CookieConsent | privacy-center.dataships.io | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
__cf_bm | usemessages.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CookieConsent | www.dataships.io | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
_cfuvid | zoominfo.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
Preference
These cookies enable our website to remember information that changes the way the website behaves or looks, like the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
messagesUtk | dataships.io | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | 180 days | HTTP Cookie |
lidc | linkedin.com | 1 day | HTTP Cookie |
Statistics
These cookies help us, as website owners, to understand how visitors interact with our website by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
ziwsSession | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage | |
ziwsSessionId | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage | |
__hssc | dataships.io | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
__hssrc | dataships.io | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
__hstc | dataships.io | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
_ga | dataships.io | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | dataships.io | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_hjSession_# | dataships.io | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | dataships.io | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | dataships.io | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
hubspotutk | dataships.io | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
hjActiveViewportIds | hotjar.com | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
hjViewportId | hotjar.com | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
Marketing
These cookies are used to track visitors across websites and collect information about your browsing habits.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lastExternalReferrer | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
topicsLastReferenceTime | connect.facebook.net | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
_fbp | dataships.io | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | dataships.io | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
_lfa | dataships.io | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 1 year | HTTP Cookie |
_lfa_test_cookie_stored | dataships.io | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
_ga | eulerapp.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
_ga_# | eulerapp.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker |
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
_lfa | sc.lfeeder.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Persistent | HTML Local Storage |
_lfa_expiry | sc.lfeeder.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
tr.lfeeder.com | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | Pixel Tracker | |
_lfa | www.dataships.io | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 1 year | HTTP Cookie |
_lfa_test_cookie_stored | www.dataships.io | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
_gcl_ls | www.googletagmanager.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
Unclassified
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
unifiedScriptVerified | Session | HTML Local Storage | ||
apolloAnonId | assets.apollo.io | Persistent | HTML Local Storage | |
eventQueue | assets.apollo.io | Persistent | HTML Local Storage | |
__test__ | dataships.io | Session | HTTP Cookie | |
_reb2bgeo | dataships.io | Session | HTTP Cookie | |
_reb2bloaded | dataships.io | Session | HTTP Cookie | |
_reb2bsessionID | dataships.io | Session | HTTP Cookie | |
_reb2buid | dataships.io | Session | HTTP Cookie | |
_reb2buid | s3-us-west-2.amazonaws.com | Persistent | HTML Local Storage | |
_zitok | www.dataships.io | 1 year | HTTP Cookie |