Our Policies
Cookie Declaration
As outlined in our Cookie Policy, we track cookies on our website. This cookie declaration explains the cookies we use for each of the following categories of cookies.
Necessary
These cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | calendly.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __stripe_mid | calendly.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | calendly.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _calendly_session | calendly.com | If consent is given by the visitor, this cookie allows the website to add events into the visitor's calendar. | 21 days | HTTP Cookie |
| _cfuvid | calendly.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
| rc::a | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
| rc::c | gstatic.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
| __cf_bm | humdingermortgages.ie | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| m | m.stripe.com | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| _ab | m.stripe.network | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _mf | m.stripe.network | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| id | m.stripe.network | Session | HTML Local Storage | |
| __cf_bm | rockwellfinancial.ie | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| CookieConsent | rockwellfinancial.ie | Stores the user's cookie consent state for the current domain | 186 days | HTTP Cookie |
| wpEmojiSettingsSupports | rockwellfinancial.ie | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
| datadome | soundcloud.com | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | Session | HTTP Cookie |
| sc_anonymous_id | soundcloud.com | Used in context with the 3D-view-function on the website. | 10 years | HTTP Cookie |
| rc::a | www.recaptcha.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
Preference
These cookies enable our website to remember information that changes the way the website behaves or looks, like the region that you are in.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| 1 | m.stripe.network | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
Statistics
These cookies help us, as website owners, to understand how visitors interact with our website by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| chid | app.mixcloud.com | Implements audio-files on the website, and determines how many and who have listened to these files. | Session | HTTP Cookie |
| dd_cookie_test_# | calendly.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| mx_t | mixcloud.com | Implements audio-files on the website, and determines how many and who have listened to these files. | 400 days | HTTP Cookie |
| _clck | rockwellfinancial.ie | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk | rockwellfinancial.ie | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
| _ga | rockwellfinancial.ie | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
| _ga_# | rockwellfinancial.ie | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
| gaconnector_time_passed | rockwellfinancial.ie | Stores data on the time spent on the website and its sub-pages, during the current session. | 6 months | HTTP Cookie |
| job_listing_#_# | rockwellfinancial.ie | Session | HTML Local Storage | |
| _cltk | scripts.clarity.ms | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| number(#) | widget.sndcdn.com | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
Marketing
These cookies are used to track visitors across websites and collect information about your browsing habits.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _uetsid | bing.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid_exp | bing.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | bing.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid_exp | bing.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| MUID | bing.com | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker |
| ch | mixcloud.com | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | Session | HTTP Cookie |
| _gcl_au | rockwellfinancial.ie | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
| _uetsid | rockwellfinancial.ie | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetvid | rockwellfinancial.ie | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| gaconnector_all_traffic_sources | rockwellfinancial.ie | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 6 months | HTTP Cookie |
| gaconnector_browser | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_city | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_country | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_country_code | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_device | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_fc_campaign | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_fc_channel | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_fc_content | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_fc_landing | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_fc_medium | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_fc_referrer | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_fc_source | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_fc_term | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_GA_Client_ID | rockwellfinancial.ie | This cookie is set to collect information on user behavior and navigation which is used to optimize the website - The cookie also allows Google Ads and Google Analytics to compile information on visitors for marketing purposes. | 6 months | HTTP Cookie |
| gaconnector_GA_Measurement_ID | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_GA_Session_ID | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_gclid | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_ip_address | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_latitude | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_lc_campaign | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_lc_channel | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_lc_content | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_lc_landing | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_lc_medium | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_lc_referrer | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_lc_source | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_lc_term | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_longitude | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_OS | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_page_visits | rockwellfinancial.ie | This cookie is set to collect information on user behavior and navigation which is used to optimize the website - The cookie also allows Google Ads and Google Analytics to compile information on visitors for marketing purposes. | 6 months | HTTP Cookie |
| gaconnector_pages_visited_list | rockwellfinancial.ie | This cookie is set to collect information on user behavior and navigation which is used to optimize the website - The cookie also allows Google Ads and Google Analytics to compile information on visitors for marketing purposes. | 6 months | HTTP Cookie |
| gaconnector_region | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_time_zone | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| dd_testcookie | soundcloud.com | Session | HTTP Cookie | |
| ddSession_datadome | soundcloud.com | Persistent | HTML Local Storage | |
| _gcl_ls | www.googletagmanager.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
Unclassified
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _cache | assets.calendly.com | Persistent | HTML Local Storage | |
| gaconnector_fc_timestamp | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| gaconnector_lc_timestamp | rockwellfinancial.ie | 6 months | HTTP Cookie | |
| wpjm-stat-job_view_unique_# | rockwellfinancial.ie | Persistent | HTML Local Storage | |
| wpjm-stat-search_view_unique_3370 | rockwellfinancial.ie | Persistent | HTML Local Storage | |
| wpjm-stat-search_view_unique_544 | rockwellfinancial.ie | Persistent | HTML Local Storage |