Our Policies
Cookie Declaration
As outlined in our Cookie Policy, we track cookies on our website. This cookie declaration explains the cookies we use for each of the following categories of cookies.
Necessary
These cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| #.#-#-#-#-#.ack | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
| #.#-#-#-#-#.inProgress | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
| #.#-#-#-#-#.queue | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
| #.#-#-#-#-#.reclaimEnd | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
| #.#-#-#-#-#.reclaimStart | cdn.rudderlabs.com | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
| bugsnag-anonymous-id | cdn.shopify.com | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
| rcProduct# | cdn.shopify.com | Persistent | HTML Local Storage | |
| _shopify_test | com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| __cf_bm | hcaptcha.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| m | m.stripe.com | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| _ab | m.stripe.network | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _mf | m.stripe.network | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| id | m.stripe.network | Session | HTML Local Storage | |
| _shopify_essential | pay.shopify.com | Necessary for the checkout function on the website. | Session | HTTP Cookie |
| __stripe_mid | rfaskincare.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | rfaskincare.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _rsession | rfaskincare.com | Necessary for the shopping cart functionality on the website. | 1 day | HTTP Cookie |
| _ruid | rfaskincare.com | Necessary for the shopping cart functionality on the website. | 3 years | HTTP Cookie |
| _shopify_essential | rfaskincare.com | Necessary for the checkout function on the website. | 1 year | HTTP Cookie |
| _shopify_test | rfaskincare.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| cart_currency | rfaskincare.com | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. | 14 days | HTTP Cookie |
| CookieConsent | rfaskincare.com | Stores the user's cookie consent state for the current domain | 186 days | HTTP Cookie |
| _shopify_essential | shop.app | Necessary for the checkout function on the website. | Session | HTTP Cookie |
| AWSALBTG | typeform.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| AWSALBTGCORS | typeform.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| debug | typeform.com | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
| __cf_bm | w.hcaptcha.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
Preference
These cookies enable our website to remember information that changes the way the website behaves or looks, like the region that you are in.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| 1 | m.stripe.network | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
| localization | rfaskincare.com | Holds the users timezone. | 1 year | HTTP Cookie |
| klaviyoOnsite | static.klaviyo.com | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
| tf_random_id | typeform.com | Used to implement forms on the website. | Persistent | HTML Local Storage |
| tf_respondent_cc | typeform.com | Used to implement forms on the website. | 6 months | HTTP Cookie |
Statistics
These cookies help us, as website owners, to understand how visitors interact with our website by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _rviewed | cdn.rebuyengine.com | Contains data on the latest products viewed by the visitor. Used for internal statistics by the website operator. | Persistent | HTML Local Storage |
| rl_anonymous_id | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| rl_group_id | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| rl_group_trait | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| rl_trait | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| rl_user_id | cdn.rudderlabs.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| __kla_id | rfaskincare.com | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
| FPID | rfaskincare.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| FPLC | rfaskincare.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie |
| dd_cookie_test_# | typeform.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| tracking_session_id | typeform.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | 1 day | HTTP Cookie |
Marketing
These cookies are used to track visitors across websites and collect information about your browsing habits.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| uuid | alocdn.com | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 1 year | HTTP Cookie |
| _rsession | cdn.rebuyengine.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Persistent | HTML Local Storage |
| _ruid | cdn.rebuyengine.com | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Persistent | HTML Local Storage |
| lastExternalReferrer | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | connect.facebook.net | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| _li_duid | liadm.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
| lidid | liadm.com | Collects data on visitors' behaviour and interaction - This is used to make advertisement on the website more relevant. The cookie also allows the website to detect any referrals from other websites. | 400 days | HTTP Cookie |
| _fbp | rfaskincare.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _ga | rfaskincare.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
| _ga_# | rfaskincare.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
| _gcl_au | rfaskincare.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
| _lc2_fpi | rfaskincare.com | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 2 years | HTTP Cookie |
| _li_dcdm_c | rfaskincare.com | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Session | HTTP Cookie |
| _rpromo | rfaskincare.com | Used in context with promotional-codes on the websites. The cookie enables that individual codes are only presented and used once by the specific user. | Session | HTTP Cookie |
| _shg_session_id | rfaskincare.com | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | 1 day | HTTP Cookie |
| _shg_user_id | rfaskincare.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 5 years | HTTP Cookie |
| _shopify_s | rfaskincare.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| _shopify_y | rfaskincare.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
| __kla_viewed | static-tracking.klaviyo.com | Collects information on the user's website navigation and preferences - This is used to target potential newsletter based upon this information. | Persistent | HTML Local Storage |
| #-visitorId | typeform.com | Persistent | HTML Local Storage | |
| __tld__ | typeform.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
| attribution_user_id | typeform.com | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | 1 year | HTTP Cookie |
| rudder_cookies | typeform.com | 1 year | HTTP Cookie | |
| test_rudder | typeform.com | 1 year | HTTP Cookie | |
| _gcl_ls | www.googletagmanager.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
Unclassified
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _geuid | cdn.shopify.com | Persistent | HTML Local Storage | |
| rc_widget_loaded_tracker | cdn.shopify.com | Persistent | HTML Local Storage | |
| rcStoreSettings | cdn.shopify.com | Persistent | HTML Local Storage | |
| rcWidgetSettings | cdn.shopify.com | Persistent | HTML Local Storage | |
| persist:RH1rQN8fFN-prod--eb2263da | d38knilzwtuys1.cloudfront.net | Session | HTML Local Storage | |
| persist:RH1rQN8fFN-prod--eb2263da-advisor | d38knilzwtuys1.cloudfront.net | Session | HTML Local Storage | |
| persist:RH1rQN8fFN-prod-loaderConfig | d38knilzwtuys1.cloudfront.net | Session | HTML Local Storage | |
| intuit_pixel_sdk_session_data | mcjs.prd.a.intuit.com | Session | HTML Local Storage | |
| intuit_pixel_sdk_user_data | mcjs.prd.a.intuit.com | Persistent | HTML Local Storage | |
| mailchimp-pixel:context | mcjs.prd.a.intuit.com | Persistent | HTML Local Storage | |
| _shg_visitor_details | na.shgcdn3.com | Persistent | HTML Local Storage | |
| _shop_app_essential | pay.shopify.com | 1 year | HTTP Cookie | |
| __itest__2 | rfaskincare.com | Session | HTTP Cookie | |
| __utest__2 | rfaskincare.com | Session | HTTP Cookie | |
| _gegeo | rfaskincare.com | Session | HTTP Cookie | |
| _geran | rfaskincare.com | Session | HTTP Cookie | |
| _gers | rfaskincare.com | Session | HTTP Cookie | |
| _getdran | rfaskincare.com | Session | HTTP Cookie | |
| _geuid | rfaskincare.com | Session | HTTP Cookie | |
| _lc2_fpi_js | rfaskincare.com | Session | HTTP Cookie | |
| _rdeclinedgifts | rfaskincare.com | Session | HTTP Cookie | |
| _reidsn | rfaskincare.com | Session | HTTP Cookie | |
| _rpreview_smart_cart_version | rfaskincare.com | Session | HTTP Cookie | |
| _shopify_analytics | rfaskincare.com | 1 year | HTTP Cookie | |
| _shopify_marketing | rfaskincare.com | 1 year | HTTP Cookie | |
| _shs_state | rfaskincare.com | Session | HTML Local Storage | |
| consentHeader | rfaskincare.com | Session | HTML Local Storage | |
| login_with_shop_finalize | rfaskincare.com | 1 day | HTTP Cookie | |
| revieve-userid | rfaskincare.com | 2 years | HTTP Cookie | |
| rfsn_v4_id | rfaskincare.com | Persistent | HTML Local Storage | |
| ri-# | rfaskincare.com | Session | HTML Local Storage | |
| shopify_client_id | rfaskincare.com | 1 year | HTTP Cookie | |
| _shop_app_essential | shop.app | 1 year | HTTP Cookie | |
| klaviyoPagesVisitCountV2 | static.klaviyo.com | Session | HTML Local Storage | |
| $last_referrer | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| $referrer | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| __kl_key | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| __kla_viewed_reviewed_items | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| kl-post-identification-sync | static-tracking.klaviyo.com | Persistent | HTML Local Storage | |
| okeSurveys-settings | surveys.okendo.io | Session | HTML Local Storage |